
LITEC DDZ roof window insulating frame
For windproof installation of Roto and Velux roof windows without thermal bridges
Installation without thermal bridges ...For fast and reliable window installation
Consists of multiple bonded LINIREC recycled panels
The easily installed window roof insulating frame provides a tight connection between window frame and roof structure
Also suitable for use in passive houses
... in perfect professional quality ...
High mechanical strength
Can be used in the temperature range of -50...+90 °C
Short-term peak temperature up to +250 °C
Moisture resistant, no mould formation, does not rot
For insulation above, between or below the rafters
Simple, reliable, fast
Material can be processed using standard woodworking tools
Including all accessories
... for PUR(E) energy saving
Insulating core made of recycled PUR/PIR rigid foam
λ ≤ 0.075 W/(m²K)
Environmentally and biologically harmless
| LITEC DDZ | Insulating frame for Roto roof windows | ||||
| Insulation core: | Multiple glued layers of LINIREC recycled panels, raw density approx. 500 kg/m³, material class B2, thermal conductance λ ≤ 0.075 W/(mK), can be used in temperature range of -50…+90 °C, moisture resistant, no mould formation, does not rot | ||||
| Please note: | Use only for Roto roof windows with insulating block | ||||
| Thickness mm | Thickness mm | Width mm | Width mm | Depth mm | Length |
| Counter batten | Roof slats | total | Milled cut-out | Milled cut-out | mm |
| 40 | 30 | 100 | 30 | 10 | 2500 |
| 40 | 40 | 100 | 0 | 0 | 2500 |
| additional thicknesses on request | |||||
| LITEC DDZ |
Insulating frame for VELUX roof windows | ||||
| Insulation core: | Multiple glued layers of LINIREC recycled panels, raw density approx. 500 kg/m³, material class B2, thermal conductance λ ≤ 0.075 W/(mK), can be used in temperature range of -50...+90 °C, moisture resistant, no mould formation, does not rot | ||||
| Please note: | Use only for Velux roof windows | ||||
| Thickness mm | Thickness mm | Width mm | Width mm | Depth mm | Length |
| Counter batten | Roof slats | total | Slat covering | Roof window covering | mm |
| 40 | 30 | 110 | 50 | 60 | 2500 |
| 40 | 40 | 110 | 50 | 60 | 2500 |
| additional thicknesses on request | |||||





