Accessories for LINITHERM Insulation Systems
| Sealing | ||||
| Size | Unit of quantity | |||
| Contents | Unit | |||
| Jointing tape for LINITHERM PAL T&G | for narrow side panel butt joints | 1060/40 mm | Pieces | |
![]() |
Required per panel: 1 piece | 5 pieces/package | ||
| Adhesive tape | Butyl rubber, 1 mm thick | (roll with 10 m) 200 mm wide | m | |
| For sealing coves, ridges, etc. | (roll with 10 m) 300 mm wide | m | ||
| 'T' adhesive tape | 'T' adhesive tape | (roll with 25 m) 200 mm wide | m | |
| Polyacrylate adhesive tape | ||||
| Attachment | |||
![]() |
Size | Unit of quantity | |
| Contents | Unit | ||
| Special screws | 180 mm structural height: Insulation 50 mm* | 50 pcs./package | Pieces |
| With certificate, for mounting the counter-battens (40 x 60 or 40 x 80 mm) and the LINITHERM PUR/PIR insulating elements continuously at an angle of 67° (quantity required per m2: approx. 1.5 - 2.5 pieces) |
200 mm structural height: Insulation 80 mm* | 50 pcs./package | Pieces |
| 225 mm structural height: Insulation 80/100 + boarding 19 mm* | 50 pcs./package | Pieces | |
| 250 mm structural height: Insulation 120 + boarding 19 mm* | 50 pcs./package | Pieces | |
| 275 mm structural height: Insulation 140 + boarding 19 mm* | 50 pcs./package | Pieces | |
| 300 mm | 50 pcs./package | Stück | |
| 325 mm | 50 pcs./package | Pieces | |
| 350 mm | 50 pcs./package | Pieces | |
| 375 mm | 50 pcs./package | Pieces | |
| 400 mm | 50 pcs./package | Pieces | |
| * Rafter spacing ≤ 0.75 m; snow load 0.65 kN/m²; weight of covering 0.55 kN/m². Every package includes 1 free screwdriver bit; 1 free screw template per delivery. Note the special statics for PAL 2UM and PAL HT elements with soundproofing panel. |
|||
![]() |
Size | Unit of quantity | |
| Contents | Unit | ||
| Dual-thread screws | 7 x 210 mm | 50 pcs./package | Pieces |
| With certificate, for mounting the counter-battens (40 x 60 or 40 x 80 mm) and the LINITHERM PUR/PIR insulating elements |
7 x 230 mm | 50 pcs./package | Pieces |
| 7 x 250 mm | 50 pcs./package | Pieces | |
| 7 x 270 mm | 50 pcs./package | Pieces | |
| 7 x 300 mm | 50 pcs./package | Pieces | |
| 7 x 330 mm | 50 pcs./package | Pieces | |
| 7 x 360 mm | 50 pcs./package | Pieces | |
| 7 x 400 mm | 50 pcs./package | Pieces | |
Nail sealing tape ![]() |
Size | Unit of quantity | |
| Contents | Unit | ||
| (50 St./Paket) | Stück | ||
| 10 Rollen/Paket | (roll with 30 m) 60/3 mm |
m | |
| Size | Unit of quantity | ||
| Contents | Unit |
| Airtight seal | |||||
| Size | Unit of quantity | ||||
| Contents | Unit | ||||
| L+D foil |
24 Rollen/Paket | (roll with 75 m²) 50 m long | m² | ||
| L+D Folie NSK |
24 Rollen/Paket | (Rolle 75 m²) 50 mm breit | m² | ||
| L+D adhesive tape | 10 Rollen/Paket | (roll with 25 m) 60 mm wide | m | ||
LILINITHERM sealing apron (tear-resistant, elastic polymer foil, with mineral fleece on both sides, incl. compriband 3 x 15 mm) |
(roll with 10 m) 200 mm | m | |||
| roll with 10 m) 400 mm | m | ||||
| roll with 10 m) 600 mm | m | ||||
| Compriband | Original thickness x self-adhesive width |
for joints | pre-compressed delivery format |
Roll length/carton contents | |
| For sealing the gap between masonry crown and insulation (compress to about 30% when installed), impregnated, and one side self-adhesive | 20 x 15 mm | up to 6 mm | 4 x 15 mm | 7.5 m/150.00 m | m |
| 40 x 20 mm | up to 12 mm | 8 x 20 mm | 4.3 m/64.50 m | m | |
| 60 x 30 mm | up to 20 mm | 12 x 30 mm | 5.0 m/50.00 m | m | |
| Miscellaneous | |||
| Size | Unit of quantity | ||
| Contents | Unit | ||
| LINITHERM 1K PU spray foam | incl. recycling fee | 600 ml can | Pieces |
| LINITHERM 1K PU pistol foam | incl. recycling fee | 750 ml can | Pieces |
| Bag for returning PUR/PIR waste | incl. recycling fee (return of | 1000 liters | Pieces |
| (only for LINITHERM PUR/PIR scrap) | at least 3 bags in connection with a |
||
| new delivery of LINITHERM) |
|||
| Size | Unit of quantity | ||
| Contents | Unit |











(tear-resistant, elastic polymer foil, with mineral fleece on both sides, 