
LITEC flat roof board Universal
LITEC flat roof board Attika
The reliable stopper ...Connects the insulation to the LITEC flat roof board Attika with the top edge of the concrete upstand
Installation without thermal bridges
Solutions for problematic stopper and connecting regions
... in perfect professional quality ...
Multiple glued LINIREC recycled panels
λ = 0,075 W/(mK)
Manufactured with 5% incline so that water can run off
Metal roofing can be attached without problems
... as a complete system
LINITHERM insulating wedges (Attika wedges) prevent damage to the sealing sheets being pulled over the concrete upstand
LITEC flat roof boards Universal for connecting dome lights without thermal bridges
Additional advantages
Hard
Pressure resistant
High mechanical strength
Non-rotting
Moisture resistant
Mould resistant
Material is processed using standard woodworking machines and tools
| LITEC flat roof board | Universal | |||||||
| Insulation core: | Multiple glued layers of LINIREC recycled panels, raw density approx. 500 kg/m³, material class B2, can be used in temperature range of -50...+90 °C, short-term peak temperature up to +250 °C, Thermal conductance λ ≤ 0.075 W/(mK) | |||||||
| Width mm | 50 | 100 | 125 | 175 | 240 | 360 | 425 | 490 |
| Length mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Thickness mm | 20/30/40/50/60/80/100/120/140/160/180/200 | |||||||
| LITEC flat roof board | Attika | |||||||
| Insulation core: | Multiple glued layers of LINIREC recycled panels, raw density approx. 500 kg/m³, material class B2, can be used in temperature range of -50...+90 °C, short-term peak temperature up to +250 °C, Thermal conductance λ ≤ 0.075 W/(mK) | |||||||
| Please note: | Upper side bevelled with 5% inclination | |||||||
| Width mm | 50 | 100 | 125 | 175 | 240 | 360 | 425 | 490 |
| Length mm | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | ||
| Thickness mm | 20/30/40/50/60/80/100 | |||||||






